Hearables Face-to-Face
Even if every earpiece got his own strong feature and consequently no one covers all options possible, there are a lot things in common which allow us to compare the market and seperate the hearables from the headphones or headsets.
Besides battery life, recharging cycles of the transport case is one key to consumers satisfaction. Audio transparency as a safety feature is as irreplaceable as a full hands free use (except the corresponding app) for the comfort and the feel of your new inear buddy.
If I want fitness tracking on board, I need a waterproof surface, or at least splashproof. Internal memory is nice to have, especially if you are not a 24/7 smartphone addicted user, but it is less important then the question, if your new hightech gadget can go with iOS and/or/but not/only on sundays with Android.
These are the hearable key features compared:
TOP User Choice
Hearable Device | Apple Air Pods | Apple AirPod Pro | NuHeara IQBuds² MAX | Samsung Galaxy Buds+ | Amazon Echo Buds | Jabra Elite Sport |
Battery Life | 5h | 4,5h | 5h – 8h | 11h | 5h | 4,5h |
Recharge (with Case) | up to 5x | up to 5x | up to 32h | 1x | up to 3x | up to 2-3x |
Audio Transparency | No | Yes | possible | Yes | Yes | Yes |
Waterproof | No | Yes | IPX4 | IPX2 | IPX4 | IP67 |
Corresponding App | No | No | Yes | Yes | No | Yes |
Internal Flash | No | No | No | No | No | No |
Fitness Tracking | No | No | No | No | No | Yes |
Compatible OS | Android/ iOS/ Windows | Android/ iOS/ Windows | Android/ iOS/ Windows | Android/ iOS | Android/ iOS | Android/ iOS/ Windows |
Hands Free Feature | No | No | Yes | No | Yes | No |
Mobile Assistance Support | Yes Siri | Yes Siri | Yes Siri/ GoogleNow/ Bixby | Yes GoogleNow | Yes Alexa | Yes Siri/ GoogleNow |
Prev Generation Products
Hearable Device | Bragi The Dash Pro | Waverly Labs Pilot | Jabra Elite Sport | Motorola Hint+ | Samsung GEAR Icon X | |
Battery Life | 5h | (unknown) | 4,5h | 3,5h | 5h | |
Recharge (with Case) | up to 5x | up to 24h (unknown) | up to 2-3x | up to 4x | up to 1-2x | |
Audio Transparency | Yes | possible | Yes | Yes | Yes | |
Waterproof | IPX7 | No | IP67 | No | IPX4 | |
Corresponding App | Yes | Yes | Yes | No | Yes | |
Internal Flash | Yes (4GB) | No | No | No | Yes (4GB) | |
Fitness Tracking | Yes | No | Yes | No | Yes | |
Compatible OS | Android/ iOS/ Windows | Android/ iOS | Android/ iOS/ Windows | Android/ iOS | Android/ iOS | |
Hands Free Feature | Yes Headtracking | No | No | Yes Voice Control | No | |
Mobile Assistance Support | Yes Siri/ GoogleNow | Yes Siri/ GoogleNow/ Bixby | Yes Siri/ GoogleNow | Yes Siri/ GoogleNow/ Bixby/ MotoVoice | Yes GoogleNow | |
Hearables comparison – the bottom line:
specialists among themselves
As expected, every hearable is reigning in its special niche and got weaker results in others. But as we should always remember: those engineered midgets are in your ears. What means, place is something really really limited.
StartUp darling and market leader The Dash Pro by Bragi pools the most features in one gadget, but can not keep up with the VO2 measurement of Jabras Elite Sport, an absolut must have if you are an serious athlet. Bluetooth range and organisational skills of Motorolas Hint+ make the Samsung GEAR IconX look like a complete fool, but they shine with their seemless integration in nearly every fitness app. Last but not least, the Pilots kill it with the translation feature and it’s not bragging, if you can back it up.
Only Apples Air Pods are technically half a step behind, but they rise from ashes to the top of the podium if we check for style and unique design.